<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: DIY Behavior Chart {to help keep Mommy in check too}</title>
	<atom:link href="http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/feed/" rel="self" type="application/rss+xml" />
	<link>http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/</link>
	<description>Sharing my life from son up &#039;til son down</description>
	<lastBuildDate>Thu, 09 Mar 2017 16:26:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.1.42</generator>
	<item>
		<title>By: Nanny Magazine &#124; My Life: The Top 10 Things That Make My Nanny Day Easier</title>
		<link>http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/#comment-424653</link>
		<dc:creator><![CDATA[Nanny Magazine &#124; My Life: The Top 10 Things That Make My Nanny Day Easier]]></dc:creator>
		<pubDate>Sun, 31 Jul 2016 20:44:33 +0000</pubDate>
		<guid isPermaLink="false">http://heylaurenrene.com/?p=759#comment-424653</guid>
		<description><![CDATA[[&#8230;] found this behavior chart on Pinterest over a year ago and I follow it religiously. My charges know that if they do not [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] found this behavior chart on Pinterest over a year ago and I follow it religiously. My charges know that if they do not [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Behavior Chart - threeheartbabies</title>
		<link>http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/#comment-424102</link>
		<dc:creator><![CDATA[Behavior Chart - threeheartbabies]]></dc:creator>
		<pubDate>Thu, 23 Jun 2016 15:28:08 +0000</pubDate>
		<guid isPermaLink="false">http://heylaurenrene.com/?p=759#comment-424102</guid>
		<description><![CDATA[[&#8230;] all over Pinterest and thought I would try it out. I fell in love with this one.  I also love Lauren&#8217;s  version of it too. It wasn&#8217;t that hard to make, and I already had almost everything to make [&#8230;]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] all over Pinterest and thought I would try it out. I fell in love with this one.  I also love Lauren&#8217;s  version of it too. It wasn&#8217;t that hard to make, and I already had almost everything to make [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/#comment-18558</link>
		<dc:creator><![CDATA[lauren]]></dc:creator>
		<pubDate>Tue, 17 Dec 2013 16:32:09 +0000</pubDate>
		<guid isPermaLink="false">http://heylaurenrene.com/?p=759#comment-18558</guid>
		<description><![CDATA[It&#039;s a great chart I definitely recommend doing it.  I used colored card stock and mounted it onto black foam core board.  I think it is stiffer material than the original post used.  As for straight lines I have a paper cutter at home so I can thank that for the evenness haha.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a great chart I definitely recommend doing it.  I used colored card stock and mounted it onto black foam core board.  I think it is stiffer material than the original post used.  As for straight lines I have a paper cutter at home so I can thank that for the evenness haha.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate M</title>
		<link>http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/#comment-18135</link>
		<dc:creator><![CDATA[Kate M]]></dc:creator>
		<pubDate>Sun, 15 Dec 2013 19:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://heylaurenrene.com/?p=759#comment-18135</guid>
		<description><![CDATA[I&#039;m planning on doing this soon for my 2.5 year old. Your&#039;s looks insanely perfect! Perfectly straight lines etc. Did you make it the same way as the blog you linked, just on a different material?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m planning on doing this soon for my 2.5 year old. Your&#8217;s looks insanely perfect! Perfectly straight lines etc. Did you make it the same way as the blog you linked, just on a different material?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Life: The Top 10 Things That Make My Nanny Day Easier &#124; Nanny Magazine</title>
		<link>http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/#comment-4096</link>
		<dc:creator><![CDATA[My Life: The Top 10 Things That Make My Nanny Day Easier &#124; Nanny Magazine]]></dc:creator>
		<pubDate>Sun, 04 Aug 2013 11:08:18 +0000</pubDate>
		<guid isPermaLink="false">http://heylaurenrene.com/?p=759#comment-4096</guid>
		<description><![CDATA[[...] found this behavior chart on Pinterest over a year ago and I follow it religiously. My charges know that if they do not [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] found this behavior chart on Pinterest over a year ago and I follow it religiously. My charges know that if they do not [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/#comment-3265</link>
		<dc:creator><![CDATA[lauren]]></dc:creator>
		<pubDate>Mon, 22 Jul 2013 22:21:24 +0000</pubDate>
		<guid isPermaLink="false">http://heylaurenrene.com/?p=759#comment-3265</guid>
		<description><![CDATA[Hi Deena.  In the first sentence of my post click on the word &quot;this&quot; it should lead you to the original blog post with the rules.  We don&#039;t really follow them strictly.  We just move the clip up and down the chart throughout the day and if he ends at &quot;awesome&quot; at the end of the day he puts 3 pom poms in a jar.  If at any point during the day he ends up below &quot;warning&quot; we take 1 pom pom out of the jar.  Honestly since starting the chart we rarely have to implement it, he works real hard to keep himself in the awesome zone.  I hope it helps you out!]]></description>
		<content:encoded><![CDATA[<p>Hi Deena.  In the first sentence of my post click on the word &#8220;this&#8221; it should lead you to the original blog post with the rules.  We don&#8217;t really follow them strictly.  We just move the clip up and down the chart throughout the day and if he ends at &#8220;awesome&#8221; at the end of the day he puts 3 pom poms in a jar.  If at any point during the day he ends up below &#8220;warning&#8221; we take 1 pom pom out of the jar.  Honestly since starting the chart we rarely have to implement it, he works real hard to keep himself in the awesome zone.  I hope it helps you out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deena Ferguson</title>
		<link>http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/#comment-3249</link>
		<dc:creator><![CDATA[Deena Ferguson]]></dc:creator>
		<pubDate>Mon, 22 Jul 2013 18:23:04 +0000</pubDate>
		<guid isPermaLink="false">http://heylaurenrene.com/?p=759#comment-3249</guid>
		<description><![CDATA[I can&#039;t find the rules.  I can&#039;t seem to find the blog?  My son is 4 1/2 and we struggle with behaviors and also the want want want.  We also struggle with consistancy between Jason and I.  Need help.  How to find the rest??]]></description>
		<content:encoded><![CDATA[<p>I can&#8217;t find the rules.  I can&#8217;t seem to find the blog?  My son is 4 1/2 and we struggle with behaviors and also the want want want.  We also struggle with consistancy between Jason and I.  Need help.  How to find the rest??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Long weekend &#124; Young Family, Old House</title>
		<link>http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/#comment-1112</link>
		<dc:creator><![CDATA[Long weekend &#124; Young Family, Old House]]></dc:creator>
		<pubDate>Tue, 28 May 2013 20:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://heylaurenrene.com/?p=759#comment-1112</guid>
		<description><![CDATA[[...] weekend. Today I got a little desperate and finally tried the really neat behavior chart idea from Lauren. It has really transformed Reid&#8217;s attitude and behavior today. A tutorial and the rules are [...]]]></description>
		<content:encoded><![CDATA[<p>[&#8230;] weekend. Today I got a little desperate and finally tried the really neat behavior chart idea from Lauren. It has really transformed Reid&#8217;s attitude and behavior today. A tutorial and the rules are [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/#comment-575</link>
		<dc:creator><![CDATA[lauren]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 17:28:27 +0000</pubDate>
		<guid isPermaLink="false">http://heylaurenrene.com/?p=759#comment-575</guid>
		<description><![CDATA[A chore chart is a great idea too!  I&#039;d love to implement that just so we can start them helping out early haha.  This really focuses on behavior which is definitely what we needed around here! lol]]></description>
		<content:encoded><![CDATA[<p>A chore chart is a great idea too!  I&#8217;d love to implement that just so we can start them helping out early haha.  This really focuses on behavior which is definitely what we needed around here! lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lauren</title>
		<link>http://heylaurenrene.com/uncategorized/diy-behavior-chart-to-help-keep-mommy-in-check-too/#comment-574</link>
		<dc:creator><![CDATA[lauren]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 17:27:32 +0000</pubDate>
		<guid isPermaLink="false">http://heylaurenrene.com/?p=759#comment-574</guid>
		<description><![CDATA[Totally agree Liz!  I know it&#039;s only been 2 days, it may just be a fluke but he&#039;s been amazingly well behaved.  I think just having the chart out in our kitchen with that pom-pom jar is all the incentive he needs.  I say give it a try!]]></description>
		<content:encoded><![CDATA[<p>Totally agree Liz!  I know it&#8217;s only been 2 days, it may just be a fluke but he&#8217;s been amazingly well behaved.  I think just having the chart out in our kitchen with that pom-pom jar is all the incentive he needs.  I say give it a try!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
